| Title | Shortcode | Operations |
|---|---|---|
| 1BR Market Level | 68x |
|
| 3BR State Family Chapter 705 | 68w |
|
| 2BR State Family Chapter 705 | 68v |
|
| 1BR middle income units | 68s |
|
| 4BR Low Income Family Housing | 68r |
|
| 3BR Low Income Family Housing | 68q |
|
| 2BR Low Income Family Housing | 68p |
|
| 2BR 60% AMI | 68o |
|
| 3BR units 60% AMI - walk - ins only | 68n |
|
| 1BR affordable units | 68m |
|
| 2BR affordable units | 68l |
|
| 1BR | 68k |
|
| 2BR Moderate Income | 68j |
|
| 1BR Moderate Income | 68i |
|
| 1BR | 68h |
|
| 1BR | 68g |
|
| 2BR | 68f |
|
| 1BR | 68e |
|
| 2BR | 68d |
|
| 2BR 80% AMI | 688 |
|
| 1BR | 687 |
|
| 2BR | 685 |
|
| 1BR | 684 |
|
| Studio | 683 |
|
| 2BR | 682 |
|
| 1BR | 680 |
|
| 1BR | 67z |
|
| 3BR | 67y |
|
| 2BR | 67x |
|
| 1BR | 67w |
|
| 1BR | 67v |
|
| 3BR | 67u |
|
| 2BR ($200 deposit) | 67t |
|
| 1BR ($200 deposit) | 67s |
|
| 2BR moderate income units | 67r |
|
| 1BR Family/Individual | 67p |
|
| 2BR Family | 67o |
|
| 1BR Family | 67n |
|
| 1BR Family/Individual | 67l |
|
| 2BR Family/Individual | 67k |
|
| 3BR Family Project Based | 67i |
|
| 1BR Family Project Based | 67h |
|
| 2BR Family Project Based | 67g |
|
| 3BR Mobile Homes | 67e |
|
| 1BR Mobile Homes | 67d |
|
| 1BR Mobile Home units | 67c |
|
| 1BR Mobile Homes | 67b |
|
| 1BR Mobile Home units | 679 |
|
| 1BR Mobile Homes | 677 |
|
| 1BR Mobile Homes | 676 |
