| Title | Shortcode | Operations |
|---|---|---|
| ?BR | 6b0 |
|
| 2BR | 6at |
|
| 1BR | 6as |
|
| 3BR | 6ar |
|
| 1BR | 6aq |
|
| 2BR | 6ap |
|
| 1BR | 6an |
|
| 2BR | 6am |
|
| 3BR | 6al |
|
| 3BR | 6ak |
|
| 1BR | 6aj |
|
| 2BR | 6ai |
|
| 2BR | 6ad |
|
| 1BR | 6ac |
|
| ?BR Famly | 6ab |
|
| 2BR | 6aa |
|
| 1BR Project Based | 6a6 |
|
| 2BR Project Based | 6a5 |
|
| 2BR Project Based | 6a2 |
|
| 1BR | 6a1 |
|
| 2BR | 6a0 |
|
| 3BR | 69z |
|
| 1BR | 69y |
|
| 2BR | 69x |
|
| 4BR | 69u |
|
| 3BR | 69t |
|
| 2BR | 69s |
|
| 1BR | 69r |
|
| 2BR | 69q |
|
| 4BR | 69p |
|
| 3BR | 69o |
|
| 1BR | 69n |
|
| 4BR | 69m |
|
| 3BR | 69l |
|
| 1BR | 69k |
|
| 2BR | 69j |
|
| 3BR Family/Individual | 69i |
|
| 2BR Family/Individual | 69h |
|
| 1BR Family/Individual | 69g |
|
| SRO Individual | 69f |
|
| 4BR Family/Individual | 69e |
|
| 2BR Family/Individual | 69d |
|
| 1BR Family/Individual | 69c |
|
| 1BR LIHTC | 695 |
|
| 3BR LIHTC | 694 |
|
| Studio units | 692 |
|
| 1BR units | 691 |
|
| Studio units | 690 |
|
| 1BR units | 68z |
|
| 3BR Market Level | 68y |
