Corresponds to key: 1
Abbreviation
1BR
| Title | Shortcode | Operations |
|---|---|---|
| 1 Bedroom | 3t |
|
| 1 Bedroom | 3p |
|
| 1 Bedroom 50% AMI | 3o |
|
| 1 Bedroom | 3j |
|
| 1 Bedroom | 3i |
|
| 1 Bedroom 50% AMI | 3f |
|
| 1 Bedroom | 38 |
|
| 1 Bedroom | 35 |
|
| 1 Bedroom | 33 |
|
| 1 Bedroom | 31 |
|
| 1 Bedroom 80% AMI | 2z |
|
| 1 Bedroom | 2x |
|
| 1 Bedroom 80% AMI | 2v |
|
| 1 Bedroom 80% AMI | 2s |
|
| 1 Bedroom 50% AMI | 2n |
|
| 1 Bedroom 30% AMI | 2i |
|
| 1 Bedroom | 2b |
|
| 1 Bedroom | 2a |
|
| 1 Bedroom | 27 |
|
| 1 Bedroom | 24 |
|
| 1 Bedroom | 1y |
|
| 1 Bedroom | 1x |
|
| 1 Bedroom | 1u |
|
| 1 Bedroom 80% AMI | 1s |
|
| 1 Bedroom | 1r |
|
| 1 Bedroom | 1m |
|
| 1 Bedroom | 1i |
|
| 1 Bedroom 60% AMI | 1f |
|
| 1 Bedroom | 1e |
|
| 1 Bedroom | 1b |
|
| 1 Bedroom | 17 |
|
| 1 Bedroom | 14 |
|
| 1 Bedroom | 11 |
|
| 1 Bedroom 50% AMI | 10 |
|
| 1 Bedroom | z |
|
| 1 Bedroom 50% AMI | x |
|
| 1 Bedroom 50% AMI | v |
|
| 1 Bedroom | q |
|
| 1 Bedroom | o |
|
| 1 Bedroom 80% AMI | k |
|
| 1 Bedroom | g |
|
| 1 Bedroom 50% AMI | b |
|
| 1 Bedroom | 7 |
|
| 1 Bedroom 80% AMI | 5 |
|
| 1 Bedroom 50% AMI | 4 |
|
| 1 Bedroom | 1 |
|
| DHCD funded Shelter | 6 |
|
| 1BR 50% AMI | 3 |
|
| 1BR 62 + years of age | 2 |
