Corresponds to key: 2
Abbreviation
2BR
| Title | Shortcode | Operations |
|---|---|---|
| 2 Bedroom | 855 |
|
| 2BR 80% AMI (5 units only) | 9ab |
|
| 2 Bedroom | 852 |
|
| 2BR Market units | 9a4 |
|
| 2 Bedroom | 850 |
|
| 2 Bedroom | 84z |
|
| 2BR 50% AMI | 9a2 |
|
| 2 Bedroom | 84w |
|
| 2 Bedroom | 84v |
|
| 2BR 60% AMI | 9a0 |
|
| 2BR 30% AMI | 99x |
|
| 2BR 80% AMI (1 unit only) | 99v |
|
| 2 Bedroom 80% AMI | 84s |
|
| 2BR 70% AMI | 99s |
|
| 2 Bedroom | 84p |
|
| 2 Bedroom | 84l |
|
| 2BR 60% AMI | 99o |
|
| 2BR Physical Disability Project Based | 99k |
|
| 2 Bedroom | 84i |
|
| 2BR 70% AI | 99h |
|
| 2 Bedroom | 84e |
|
| 2 Bedroom | 84c |
|
| 2BR 60% AMI | 99d |
|
| 2BR 30% AMI | 99b |
|
| 2BR 50% AMI | 999 |
|
| 2 Bedroom | 849 |
|
| 2BR Market | 996 |
|
| 2BR Disabled any age PB | 991 |
|
| 2BR Elderly PB | 990 |
|
| 2 Bedroom | 845 |
|
| 2BR 60% AMI | 98x |
|
| 2 Bedroom | 842 |
|
| 2 Bedroom 50% AMI | 83z |
|
| 2BR 80% AMI Family | 98p |
|
| 2 Bedroom | 83w |
|
| 2BR 50% AMI | 98k |
|
| 2 Bedroom | 83r |
|
| 2 Bedroom | 83p |
|
| 2BR 60% AMi | 98g |
|
| 2BR 50% AMI | 98d |
|
| 2BR 50% AMI | 98c |
|
| 2 Bedroom | 83n |
|
| 2BR | 984 |
|
| 2BR 60% AMI | 980 |
|
| 2BR 60% AMI | 97w |
|
| 2 Bedroom | 83h |
|
| 2BR Project Based Townhouses | 97v |
|
| 2BR 60% AMI | 97t |
|
| 2 Bedroom | 83g |
|
| 2BR 50% AMi | 97r |
