Corresponds to key: 2
Abbreviation
2BR
| Title | Shortcode | Operations |
|---|---|---|
| 2 Bedroom | wq |
|
| 2 Bedroom | wm |
|
| 2 Bedroom 30% AMI | wi |
|
| 2 Bedroom 30% AMI | wf |
|
| 2 Bedroom 50% AMI | wa |
|
| 2 Bedroom | w5 |
|
| 2 Bedroom | w1 |
|
| 2 Bedroom | vz |
|
| 2 Bedroom | vu |
|
| 2 Bedroom | vk |
|
| 2 Bedroom | vj |
|
| 2 Bedroom | vc |
|
| 2 Bedroom 50% AMI | v6 |
|
| 2 Bedroom 50% AMI | v1 |
|
| 2 Bedroom | uy |
|
| 2 Bedroom | uw |
|
| 2 Bedroom | ur |
|
| 2 Bedroom | ul |
|
| 2 Bedroom | uk |
|
| 2 Bedroom 125% AMI | uf |
|
| 2 Bedroom | ud |
|
| 2 Bedroom 80% AMI | u8 |
|
| 2 Bedroom | u4 |
|
| 2 Bedroom | u1 |
|
| 2 Bedroom | tu |
|
| 2 Bedroom 60% AMI | tq |
|
| 2 Bedroom 50% AMI | th |
|
| 2 Bedroom 50% AMI | tf |
|
| 2 Bedroom | tb |
|
| 2 Bedroom | t8 |
|
| 2 Bedroom | t5 |
|
| 2 Bedroom 60% AMI | t2 |
|
| 2 Bedroom | t1 |
|
| 2 Bedroom | sy |
|
| 2 Bedroom | sw |
|
| 2 Bedroom | su |
|
| 2 Bedroom 50% AMI | sq |
|
| 2 Bedroom | so |
|
| 2 Bedroom | sl |
|
| 2 Bedroom | sg |
|
| 2 Bedroom | sd |
|
| 2 Bedroom | sb |
|
| 2 Bedroom 60% AMI | s9 |
|
| 2 Bedroom 60% AMI | s5 |
|
| 2 Bedroom | s3 |
|
| 2 Bedroom | s0 |
|
| 2 Bedroom 60% AMI | ry |
|
| 2 Bedroom | rw |
|
| 2 Bedroom | rt |
|
| 2 Bedroom 50% AMI | rq |
