Corresponds to key: 2
Abbreviation
2BR
| Title | Shortcode | Operations |
|---|---|---|
| 2 Bedroom | 1yt |
|
| 2 Bedroom 50% AMI | 1yp |
|
| 2 Bedroom 50% AMI | 1yl |
|
| 2 Bedroom 80% AMI | 1yi |
|
| 2 Bedroom 50% AMI | 1yh |
|
| 2 Bedroom 50% AMI | 1y9 |
|
| 2 Bedroom 50% AMI | 1y5 |
|
| 2 Bedroom 80% AMI | 1y1 |
|
| 2 Bedroom 80% AMI | 1xu |
|
| 2 Bedroom | 1xn |
|
| 2 Bedroom | 1xg |
|
| 2 Bedroom 50% AMI | 1xb |
|
| 2 Bedroom 50% AMI | 1x8 |
|
| 2 Bedroom 60% AMI | 1x2 |
|
| 2 Bedroom 60% AMI | 1x1 |
|
| 2 Bedroom 60% AMI | 1wy |
|
| 2 Bedroom 50% AMI | 1wv |
|
| 2 Bedroom 60% AMI | 1wq |
|
| 2 Bedroom 60% AMI | 1wp |
|
| 2 Bedroom | 1wm |
|
| 2 Bedroom 50% AMI | 1wj |
|
| 2 Bedroom 80% AMI | 1wb |
|
| 2 Bedroom 50% AMI | 1wa |
|
| 2 Bedroom 50% AMI | 1w7 |
|
| 2 Bedroom 50% AMI | 1vy |
|
| 2 Bedroom | 1vx |
|
| 2 Bedroom | 1vt |
|
| 2 Bedroom 50% AMI | 1vs |
|
| 2 Bedroom 80% AMI | 1vc |
|
| 2 Bedroom 50% AMI | 1v6 |
|
| 2 Bedroom 60% AMI | 1v5 |
|
| 2 Bedroom 80% AMI | 1v2 |
|
| 2 Bedroom 80% AMI | 1ux |
|
| 2 Bedroom 80% AMI | 1uu |
|
| 2 Bedroom | 1uq |
|
| 2 Bedroom 60% AMI | 1uk |
|
| 2 Bedroom 30% AMI | 1uj |
|
| 2 Bedroom | 1uh |
|
| 2 Bedroom | 1uf |
|
| 2 Bedroom | 1ua |
|
| 2 Bedroom | 1u9 |
|
| 2 Bedroom | 1u5 |
|
| 2 Bedroom | 1u4 |
|
| 2 Bedroom | 1tx |
|
| 2 Bedroom | 1tw |
|
| 2 Bedroom | 1tt |
|
| 2 Bedroom | 1tr |
|
| 2 Bedroom | 1to |
|
| 2 Bedroom | 1tn |
|
| 2 Bedroom | 1tk |
