Corresponds to key: 2
Abbreviation
2BR
| Title | Shortcode | Operations |
|---|---|---|
| 2BR LIHTC 60% AMI 2 persons Federal-funded | n |
|
| 2BR 100% AMI (moderate) | m |
|
| 1-2BR Low to Mod Artists | i |
|
| 2BR Elderly ELI and VLI | c |
|
| 2BR Waitlist | b |
|
| 2BR DDS Set-Asides | 7 |
|
| 2 Bedroom 60% AMI | 7jf |
|
| 2 Bedroom | 7jd |
|
| 2 Bedroom 30% AMI | 7j9 |
|
| 2 Bedroom 60% AMI | 7j8 |
|
| 2 Bedroom 50% AMI | 7j4 |
|
| 2 Bedroom 125% AMI | 7j1 |
|
| 2 Bedroom 60% AMI | 7j0 |
|
| 2 Bedroom 30% AMI | 7iz |
|
| 2 Bedroom | 7iv |
|
| 2 Bedroom | 7iq |
|
| 2 Bedroom | 7io |
|
| 2 Bedroom 70% AMI | 7ih |
|
| 2 Bedroom | 7i8 |
|
| 2 Bedroom | 7i5 |
|
| 2 Bedroom | 7i0 |
|
| 2 Bedroom | 7hy |
|
| 2 Bedroom | 7hs |
|
| 2 Bedroom | 7hp |
|
| 2 Bedroom | 7hm |
|
| 2 Bedroom 50% AMI | 7hi |
|
| 2 Bedroom | 7he |
|
| 2 Bedroom | 7hd |
|
| 2 Bedroom | 7ha |
|
| 2 Bedroom | 7h7 |
|
| 2 Bedroom | 7h3 |
|
| 2 Bedroom | 7h1 |
|
| 2 Bedroom | 7gy |
|
| 2 Bedroom | 7gx |
|
| 2 Bedroom 30% AMI | 7gu |
|
| 2 Bedroom 60% AMI | 7gq |
|
| 2 Bedroom | 7go |
|
| 2 Bedroom | 7gm |
|
| 2 Bedroom | 7gk |
|
| 2 Bedroom | 7gi |
|
| 2 Bedroom | 7gg |
|
| 2 Bedroom | 7ge |
|
| 2 Bedroom | 7g9 |
|
| 2 Bedroom | 7g6 |
|
| 2 Bedroom 60% AMI | 7g4 |
|
| 2 Bedroom | 7fx |
|
| 2 Bedroom | 7fw |
|
| 2 Bedroom | 7fs |
|
| 2 Bedroom | 7fp |
|
| 2 Bedroom | 7fe |
