Corresponds to key: 3
Abbreviation
3BR
| Title | Shortcode | Operations |
|---|---|---|
| 3 Bedroom | 82c |
|
| 3BR Family Market | 94z |
|
| 3BR 80% AMI | 94n |
|
| 3 Bedroom | 820 |
|
| 3BR 50% AMI | 94m |
|
| 3 Bedroom | 81y |
|
| 3 Bedroom | 81s |
|
| 3 Bedroom | 81n |
|
| 3 Bedroom | 81i |
|
| 3BR Family 60% AMI | 93v |
|
| 3BR 60% AMI | 93s |
|
| 3BR Sec 8 Project Based Scattered Site | 93n |
|
| 3BR Family Low Income | 938 |
|
| 3BR 50% AMI Elderly | 930 |
|
| 3BR 60% AMI | 92h |
|
| 3 Bedroom | 80u |
|
| 3 Bedroom | 80p |
|
| 1-4BR 80% AMI Disabled any age | 91y |
|
| 3BR 8=50% AMI | 91w |
|
| 3BR Sec 8 Project Based Housing | 91p |
|
| 3BR 80% AMI | 91m |
|
| 3BR 60% AMi | 91l |
|
| 3BR 50% AMI | 91i |
|
| 3 Bedroom 50% AMI | 80e |
|
| 3 Bedroom 60% AMI | 80d |
|
| 3 Bedroom | 805 |
|
| 3BR 100% AMI | 91b |
|
| 3BR 60% AMI | 917 |
|
| 3BR 30% AMI | 914 |
|
| 3BR 50% AMI | 90u |
|
| 3 Bedroom | 7zv |
|
| 3BR 50% AMI Family | 90j |
|
| 3 Bedroom | 7zp |
|
| 3BR 50% AMI | 90g |
|
| 3 Bedroom | 7zk |
|
| 3 Bedroom | 7ze |
|
| 3BR Family 50% AMI | 907 |
|
| 3BR 50% AMI | 906 |
|
| 3 Bedroom | 7zc |
|
| 3BR 70% AMI | 8zl |
|
| 3 Bedroom | 7z6 |
|
| 3BR 60% AMI | 8z9 |
|
| 3 Bedroom 60% AMI | 7yz |
|
| 3BR 60% AMI | 8z6 |
|
| 3 Bedroom | 7yw |
|
| 3 Bedroom 30% AMI | 7yi |
|
| 3BR Federal Family Housing | 8yq |
|
| 3BR State Family Chapter 200 | 8yo |
|
| 3BR Affordable | 8yi |
|
| 3BR 60% AMI State-funded | 8yc |
