Corresponds to key: 5
Abbreviation
5BR
| Title | Shortcode | Operations |
|---|---|---|
| State MRVP vouchers (48) | dc |
|
| 5BR Moderate | d7 |
|
| 5BR Project Based | d6 |
|
| State MRVP vouchers | cw |
|
| Studio, or 1-5BR State MRVP PB Voucher Program | a0 |
|
| 5BR Federal Family Housing | 65 |
|
| 5BR HIV+ Transitional Shelter plus Care | 1c |
|
| 5 Bedroom | 7i1 |
|
| 5 Bedroom | 782 |
|
| 5 Bedroom | 75e |
|
| 5 Bedroom | 756 |
|
| 5 Bedroom 60% AMI | 740 |
|
| 5 Bedroom | 73d |
|
| 5 Bedroom | 71y |
|
| 5 Bedroom | 6zl |
|
| 5 Bedroom | 6ti |
|
| 5 Bedroom | 6ov |
|
| 5 Bedroom | 6mf |
|
| 5 Bedroom | 6m7 |
|
| 5 Bedroom 50% AMI | 6lb |
|
| 5 Bedroom | 6kv |
|
| 5 Bedroom | 6k4 |
|
| 5 Bedroom | 6jt |
|
| 5 Bedroom | 6g3 |
|
| 5 Bedroom 30% AMI | 6dx |
|
| 5 Bedroom 60% AMI | 6cv |
|
| 5 Bedroom | 6cf |
|
| 5 Bedroom | 68w |
|
| 5 Bedroom | 666 |
|
| 5 Bedroom | 5up |
|
| 5 Bedroom | 5lu |
|
| 5 Bedroom | 5ii |
|
| 5 Bedroom | 5i9 |
|
| 5 Bedroom | 5e5 |
|
| 5 Bedroom | 56l |
|
| 5 Bedroom | 55u |
|
| 5 Bedroom | 545 |
|
| 5 Bedroom | 539 |
|
| 5 Bedroom | 4ti |
|
| 5 Bedroom | 4si |
|
| 5 Bedroom | 4me |
|
| 5 Bedroom | 4l4 |
|
| 5 Bedroom | 4gp |
|
| 5 Bedroom | 4g0 |
|
| 5 Bedroom | 4ds |
|
| 5 Bedroom 80% AMI | 4dm |
|
| 5 Bedroom | 4da |
|
| 5 Bedroom | 4ct |
|
| 5 Bedroom | 4bz |
|
| 5 Bedroom | 4bc |
