| Title | Shortcode | Operations |
|---|---|---|
| Villa Taino | 38z |
|
| Ahrend Circle | 38y |
|
| Shaker Meadows Dementian Guschov | 38q |
|
| Pepperell Meadows | 38p |
|
| Winthrop Place Dementian Guschov | 38n |
|
| Weonit Woods | 38l |
|
| Lewis Gordon Senior Housing | 38j |
|
| Woodland Walk | 2wt |
|
| Branch River Commons | 2p4 |
|
| Putney Meadows | 2l0 |
|
| Roma I | 2kg |
|
| Laurel Crest-Pine Meadow | 2k8 |
|
| Washington Meadows | 2jj |
|
| Oak Knoll | 2jh |
|
| Carriage Square - Merrimac | 2jg |
|
| Oak Hill - Ipswich Congregate | 2jf |
|
| Elm Circle Apts Family | 2jc |
|
| Redbrook Village Elderly | 2jb |
|
| Oak Ridge Elderly | 2j5 |
|
| Prospect Street Apts - Lee Family | 2j4 |
|
| Mill River Dementian Guschov | 29r |
|
| Pigeon Cove Ledges Apts | 28k |
|
| Bayberry Point | 286 |
|
| Rockport High School Apts, LP | 282 |
|
| Kirkwood Place | 27v |
|
| Sunbanke Village | 1zk |
|
| 72 Goodrich Drive Apts | 1vx |
|
| Quabbin Estates | 1vk |
|
| Pine View | 1uv |
|
| Astorwood Place | 1ur |
|
| Westview Hills | 1td |
|
| Wachusett House Corporation Apts | 1rt |
|
| Foxglove Apartments | 1pz |
|
| North Brook Village | 1on |
|
| Heatherwood Family Housing | 1mw |
|
| Ashley Court | 1mv |
|
| Pine Oaks Village I, II, and III | 1q |
