| Title | Shortcode | Operations |
|---|---|---|
| Studio 60% AMI | 98z |
|
| 3BR 60% AMI | 98y |
|
| 2BR 60% AMI | 98x |
|
| 1BR 60% AMI | 98w |
|
| 3BR 60% AMi | 98s |
|
| Studio 80% AMI Family | 98r |
|
| 1BR 80% AMI Federal-Funded | 98q |
|
| 2BR 80% AMI Family | 98p |
|
| 5BR 50% AMI | 98n |
|
| 4BR 50% AMi | 98m |
|
| 3BR 50% AMI | 98l |
|
| 2BR 50% AMI | 98k |
|
| 1BR 50% AMI | 98j |
|
| 4BR 60% AMI | 98i |
|
| 3BR 60% AMI | 98h |
|
| 2BR 60% AMi | 98g |
|
| 4BR 50% AMI | 98f |
|
| 3BR 50% AMI | 98e |
|
| 2BR 50% AMI | 98d |
|
| 2BR 50% AMI | 98c |
|
| 1BR 50% AMI | 98b |
|
| Studio 50% AMI | 98a |
|
| 5BR | 987 |
|
| 4BR | 986 |
|
| 3BR | 985 |
|
| 2BR | 984 |
|
| 1BR | 983 |
|
| 1BR 50% AMI | 982 |
|
| 3BR 60% AMI | 981 |
|
| 2BR 60% AMI | 980 |
|
| 1BR 60% AMI | 97z |
|
| 1BR 60% AMI | 97y |
|
| 3BR 60% AMI | 97x |
|
| 2BR 60% AMI | 97w |
|
| 2BR Project Based Townhouses | 97v |
|
| 3BR 60% AMI | 97u |
|
| 2BR 60% AMI | 97t |
|
| 1BR 60% AMI | 97s |
|
| 2BR 50% AMi | 97r |
|
| 1BR 50% AMI | 97q |
|
| 1BR All Urban Edge Properties Affordable | 96v |
|
| 1BR All Urban Edge Properties Subsidized | 96u |
|
| 3BR 100% AMI | 95z |
|
| 3BR 70% AMI | 95y |
|
| 3BR 50% AMI | 95x |
|
| 2BR 100% AMI | 95w |
|
| 2BR 70% AMI | 95v |
|
| 2BR 50% AMI | 95u |
|
| 1BR 70% AMI | 95s |
|
| Studio 70% AMI | 95r |
