| Title | Shortcode | Operations |
|---|---|---|
| 2BR 30% AMI | a8t |
|
| 1BR 30% AMI | a8s |
|
| 4BR 60% AMI | a8r |
|
| 3BR 60% AMI | a8q |
|
| 2BR 60% AMI | a8p |
|
| 1BR 60% AMI | a8o |
|
| 3BR 60% AMi | a8n |
|
| 2BR 60% AMI | a8m |
|
| 3BR State MRVP Project Based units | a8i |
|
| 3BR 60% AMI | a8a |
|
| 1BR 60% AMI | a89 |
|
| 2BR 60% AMI | a88 |
|
| 3BR 60% AMI | a87 |
|
| 2BR 60% AMI | a86 |
|
| 1BR 60% AMi | a85 |
|
| 3BR 60% AMi | a84 |
|
| 2BR 60% AMI | a83 |
|
| 1BR 60% AMi | a82 |
|
| Lofts Studio Layout | a81 |
|
| 3BR Affordable | a7x |
|
| 2BR Affordable | a7w |
|
| 1BR Affordable | a7v |
|
| 3BR 80% AMI | a7u |
|
| 2BR 80% AMI | a7t |
|
| 1BR 80% AMI | a7s |
|
| 3BR 60% AMI | a7r |
|
| 2BR 60% AMI | a7q |
|
| 1BR 60% AMI | a7p |
|
| 3BR 50% AMI | a7o |
|
| 1BR 50% AMI | a7m |
|
| 3BR 60% AMI | a7l |
|
| 2BR 60% AMI | a7k |
|
| 1BR 60% AMI | a7j |
|
| 3BR 60% AMI | a7i |
|
| 2BR 60% AMI | a7h |
|
| 1BR 60% AMI | a7g |
|
| Studio | a7e |
|
| 2BR Affordable | a7d |
|
| 2BR State Family Chapter 200 and 705 | a7c |
|
| 3BR 60% AMI | a7a |
|
| 2BR 60% AMI | a79 |
|
| 1BR 60% AMI | a78 |
|
| 3BR 60% AMI | a77 |
|
| 2BR 60% AMI | a76 |
|
| Studio 60% AMI | a75 |
|
| 1BR 60% AMI | a74 |
|
| 3BR 60% AMI | a73 |
|
| 2BR 60% AMI | a72 |
|
| 1BR 60% AMI | a71 |
|
| 1BR Wayland HA "Accessory" Apartments | a6y |
