| Title | Shortcode | Operations |
|---|---|---|
| 2BR 60% AMI Rentals | a9k |
|
| 1BR 60% AMI Rentals | a9j |
|
| Studio 50% AMI State-funded | a9i |
|
| 3BR 70% AMI | a9h |
|
| 2BR 70% AMI | a9g |
|
| 1BR 70% AMI | a9f |
|
| Lofts 70% AMI | a9e |
|
| 2BR LIHTC | a9d |
|
| 1BR LIHTC | a9c |
|
| Studio LIHTC | a9b |
|
| 1BR Sec 8 Mod Rehab Project Based Individual | a92 |
|
| 3BR 80% AMI or Market | a90 |
|
| 2BR 80% AMI or Market | a8z |
|
| 1BR 80% AMI or Market | a8y |
|
| 3BR 60% AMI | a8x |
|
| 2BR 60% AMI | a8w |
|
| 1BR 60% AMI | a8v |
|
| 3BR 30% AMI | a8u |
|
| 2BR 30% AMI | a8t |
|
| 1BR 30% AMI | a8s |
|
| 4BR 60% AMI | a8r |
|
| 3BR 60% AMI | a8q |
|
| 2BR 60% AMI | a8p |
|
| 1BR 60% AMI | a8o |
|
| 3BR 60% AMi | a8n |
|
| 2BR 60% AMI | a8m |
|
| 3BR State MRVP Project Based units | a8i |
|
| 3BR 60% AMI | a8a |
|
| 1BR 60% AMI | a89 |
|
| 2BR 60% AMI | a88 |
|
| 3BR 60% AMI | a87 |
|
| 2BR 60% AMI | a86 |
|
| 1BR 60% AMi | a85 |
|
| 3BR 60% AMi | a84 |
|
| 2BR 60% AMI | a83 |
|
| 1BR 60% AMi | a82 |
|
| Lofts Studio Layout | a81 |
|
| 3BR Affordable | a7x |
|
| 2BR Affordable | a7w |
|
| 1BR Affordable | a7v |
|
| 3BR 80% AMI | a7u |
|
| 2BR 80% AMI | a7t |
|
| 1BR 80% AMI | a7s |
|
| 3BR 60% AMI | a7r |
|
| 2BR 60% AMI | a7q |
|
| 1BR 60% AMI | a7p |
|
| 3BR 50% AMI | a7o |
|
| 1BR 50% AMI | a7m |
|
| 3BR 60% AMI | a7l |
|
| 2BR 60% AMI | a7k |
