Corresponds to key: 16
Abbreviation
LOF
| Title | Shortcode | Operations |
|---|---|---|
| Live-in, Work-in Artist Lofts, various sizes (raw open space) | bex |
|
| Income Restricted Lofts State-funded | aui |
|
| Lofts 80% AMI | 8y1 |
|
| 1BR Mobility-Impaired any age. Very Low Income | an1 |
|
| Lofts 70% AMI | a9e |
|
| Lofts 80% AMI | 8ny |
|
| Lofts 70% AMI | 8nw |
|
| 2BR 60% AMI | a86 |
|
| Lofts Studio Layout | a81 |
|
| Lofts 60% AMI | 809 |
|
| Lofts 60% AMI Off Centre Lofts | 8pe |
|
| Lofts 60% AMI | 7u5 |
|
| Lofts 60% AMI at Station Lofts | 8p5 |
|
| Lofts 30% AMI at Station Lofts | 8p3 |
|
| Lofts 125% AMI | 7tf |
|
| Live-in, Work-in Artist Lofts, various sizes (raw open space) | 6h6 |
|
| Lofts 60% AMI | 7gs |
|
| Lofts 30% AMI | 7gr |
