| Title | Shortcode | Operations |
|---|---|---|
| Yorkshire Commons | 1ye |
|
| Grant House | 1yd |
|
| Village View | 1yc |
|
| Pleasant Street Valley Apartments | 1yb |
|
| Park Village | 1ya |
|
| Maple Grove | 1y9 |
|
| Lord Pepperell | 1y8 |
|
| Lincoln Apartments | 1y7 |
|
| Ledgewood Terrace | 1y6 |
|
| Ledgewood North | 1y5 |
|
| Pine Brook Terrace | 1y2 |
|
| Centennial Plaza | 1y1 |
|
| Mary Ann Manor | 1y0 |
|
| Foxwell at Kittery | 1xz |
|
| Hovey Street Apartments | 1xy |
|
| York Manor | 1xx |
|
| Summer Block | 1xw |
|
| Prospect Manor | 1xv |
|
| Presidential Apartments | 1xu |
|
| Pierson Lane | 1xt |
|
| Ledgwood Apartments | 1xs |
|
| Hill Street Terrace | 1xr |
|
| Forest Green Apartments | 1xq |
|
| Clifford Berry Park | 1xp |
|
| Avignon Apartments | 1xo |
|
| Berwick Meadows | 1xn |
|
| Good Neighbors Group Home | 1xl |
