CBSASub
NCNTY50027N50027
| Title | Shortcode | Operations |
|---|---|---|
| Wall Street - Springfield VT | 32g |
|
| Union Square | 32d |
|
| Proctorsville Green | 327 |
|
| Phelps Court | 326 |
|
| Southview Apartments | 2u1 |
|
| Overlook Housing - White River Junction | 2t7 |
|
| Evergreen Heights | 2sh |
|
| Hartford Housing Authority (now VSHA) | 1vg |
|
| Graystone Village | 1vd |
|
| Village Apartments Elderly | 1vb |
|
| Depot St - Chester VT | 1v7 |
|
| Bluegrass Hills | 1v2 |
|
| Black River Overlook | 1v1 |
|
| 6-10 School Street Apts - Hartford VT | 1uy |
|
| 54 South St. Mobile Home Park | 1ux |
|
| Springfield Housing Authority - VT | 1kv |
