CBSASub
NCNTY50025N50025
| Title | Shortcode | Operations |
|---|---|---|
| Vernon Senior Housing | 32e |
|
| Saxtons River | 32c |
|
| Sadawga Springs | 32a |
|
| Gage St Apartments (1 2BR unit) | 323 |
|
| Exner Block | 322 |
|
| Canal House - Bellows Falls VT | 321 |
|
| Butterfield Townhomes | 320 |
|
| Abbott Neighborhood | 31z |
|
| Butterfield Senior/Disabled Housing | 2u7 |
|
| 7-9 Pine Street Housing | 2tx |
|
| Westgate Apts - Allocated and Bond | 2tr |
|
| Victoria Project | 2tl |
|
| Howard Block Housing | 2st |
|
| Clark/Canal Street Apts | 2sb |
|
| Vernon Birches | 2l2 |
|
| Brattleboro Housing Authority | 1gk |
