CBSASub
METRO35300MM5480
| Title | Shortcode | Operations |
|---|---|---|
| Victory Gardens - New Haven | 33b |
|
| Ormont Court | 338 |
|
| Mountain Valley Place | 336 |
|
| Monterey Place (610 HUB) | 2x6 |
|
| Brookside Gardens | 2hd |
|
| Arbor Park II | 2hc |
|
| Arbor Park I | 2hb |
|
| River Ridge | 2h0 |
|
| Countryside I and II | 1ok |
|
| Watertown Crossings Apts | 1oi |
|
| Plaza on the Green | 1oh |
|
| Josephine Towers | 1od |
|
| Exchange Place Towers | 1oc |
|
| 69 Congress Ave Apts | 1o7 |
|
| West Village Apts - New Haven CT | 1nu |
|
| Sunset Ridge | 1ns |
|
| Brook Hollow Apts | 1nr |
|
| Presidential Gardens - New Haven | 1nk |
|
| Orchard Hill - New Haven | 1nh |
|
| Kensington Square 1 & 2 | 1nd |
|
| Hill Central Comm Co-op | 1n9 |
|
| Crawford House - New Haven CT | 1n4 |
|
| Central YMCA - New Haven | 1n3 |
|
| Harbor Towers | 1ms |
|
| Charles Street Place | 1mq |
|
| Bradley Estates II | 1mp |
|
| Bradley Estates I | 1mo |
