CBSASub
NCNTY50001N50001
| Title | Shortcode | Operations |
|---|---|---|
| Western Ave. Apartments - Brattleboro | 2tq |
|
| Bradford Village Apartments | 2s3 |
|
| 20-22 South Street | 2rj |
|
| Putney Meadows | 2l0 |
|
| Middlebury Commons | 1r1 |
|
| Pine Meadow Family Housing | 1qz |
|
| 206 Main St | 1qr |
|
| 97 Main/Maynard's | 1qp |
|
| Valley View Apts I | 1qm |
|
| Wilson Hotel | 1q9 |
|
| Good Neighbor Rehab Program | 1q3 |
|
| K.T.P. Mobile Home Park | 1l4 |
|
| Montpelier Housing Authority | 1kt |
|
| South Street Apartments | 1kr |
|
| Pleasant Hills | 1kf |
|
| Lauritzen Mobile Home Park | 1it |
|
| Kingsland Bay Apartments | 1ih |
|
| 206 Main Street | 1gh |
|
| 15 Court Street | 1gg |
|
| 51 Seymour Street | 1gf |
|
| Middlebury Group Home | 1ge |
|
| Hawkins Housing | 1gd |
|
| Clinton Cobb Smith House | 1cv |
|
| Briarwood Apartments | 13m |
